Statistics generated with VISITORS Web Log Analyzer version 0.7
|
|
General information |
Information about analyzed log files |
Generated: Wed Jun 29 09:00:03 2022
|
Number of entries processed 231304 |
Number of invalid entries 43812 |
Processing time in seconds 2 |
|
Generated reports |
Click on the report name you want to see |
Number of reports generated 25 |
Unique visitors in each day |
Unique visitors in each month |
Unique visitors from Google in each day |
Unique visitors from Google in each month |
Pageviews per visit |
Weekday-Hour combined map |
Month-Day combined map |
Requested pages |
Requested images and CSS |
Referers |
Referers by first time |
Robots and web spiders |
User agents |
Operating Systems |
Browsers |
404 Errors |
Domains |
Googled pages |
Adsensed pages |
Google Keyphrases |
Google Keyphrases by first time |
Google Human Language |
Web trails |
Weekday distribution |
Hours distribution |
|
Unique visitors in each day |
Multiple hits with the same IP, user agent and access day, are considered a single visit |
Number of unique visitors 55166 |
Different days in logfile 377 |
18/Jun/2021 | 75 (0.1%) |
|
19/Jun/2021 | 117 (0.2%) |
|
20/Jun/2021 | 97 (0.2%) |
|
21/Jun/2021 | 195 (0.4%) |
|
22/Jun/2021 | 83 (0.2%) |
|
23/Jun/2021 | 128 (0.2%) |
|
24/Jun/2021 | 169 (0.3%) |
|
25/Jun/2021 | 73 (0.1%) |
|
26/Jun/2021 | 90 (0.2%) |
|
27/Jun/2021 | 252 (0.5%) |
|
28/Jun/2021 | 170 (0.3%) |
|
29/Jun/2021 | 178 (0.3%) |
|
30/Jun/2021 | 142 (0.3%) |
|
01/Jul/2021 | 164 (0.3%) |
|
02/Jul/2021 | 188 (0.3%) |
|
03/Jul/2021 | 77 (0.1%) |
|
04/Jul/2021 | 67 (0.1%) |
|
05/Jul/2021 | 312 (0.6%) |
|
06/Jul/2021 | 98 (0.2%) |
|
07/Jul/2021 | 107 (0.2%) |
|
08/Jul/2021 | 94 (0.2%) |
|
09/Jul/2021 | 100 (0.2%) |
|
10/Jul/2021 | 85 (0.2%) |
|
11/Jul/2021 | 97 (0.2%) |
|
12/Jul/2021 | 72 (0.1%) |
|
13/Jul/2021 | 93 (0.2%) |
|
14/Jul/2021 | 89 (0.2%) |
|
15/Jul/2021 | 150 (0.3%) |
|
16/Jul/2021 | 183 (0.3%) |
|
17/Jul/2021 | 82 (0.1%) |
|
18/Jul/2021 | 70 (0.1%) |
|
19/Jul/2021 | 145 (0.3%) |
|
20/Jul/2021 | 122 (0.2%) |
|
21/Jul/2021 | 88 (0.2%) |
|
22/Jul/2021 | 89 (0.2%) |
|
23/Jul/2021 | 130 (0.2%) |
|
24/Jul/2021 | 76 (0.1%) |
|
25/Jul/2021 | 65 (0.1%) |
|
26/Jul/2021 | 77 (0.1%) |
|
27/Jul/2021 | 77 (0.1%) |
|
28/Jul/2021 | 74 (0.1%) |
|
29/Jul/2021 | 154 (0.3%) |
|
30/Jul/2021 | 74 (0.1%) |
|
31/Jul/2021 | 125 (0.2%) |
|
01/Aug/2021 | 95 (0.2%) |
|
02/Aug/2021 | 142 (0.3%) |
|
03/Aug/2021 | 142 (0.3%) |
|
04/Aug/2021 | 88 (0.2%) |
|
05/Aug/2021 | 101 (0.2%) |
|
06/Aug/2021 | 146 (0.3%) |
|
07/Aug/2021 | 79 (0.1%) |
|
08/Aug/2021 | 160 (0.3%) |
|
09/Aug/2021 | 67 (0.1%) |
|
10/Aug/2021 | 71 (0.1%) |
|
11/Aug/2021 | 167 (0.3%) |
|
12/Aug/2021 | 105 (0.2%) |
|
13/Aug/2021 | 155 (0.3%) |
|
14/Aug/2021 | 64 (0.1%) |
|
15/Aug/2021 | 81 (0.1%) |
|
16/Aug/2021 | 178 (0.3%) |
|
17/Aug/2021 | 156 (0.3%) |
|
18/Aug/2021 | 182 (0.3%) |
|
19/Aug/2021 | 147 (0.3%) |
|
20/Aug/2021 | 126 (0.2%) |
|
21/Aug/2021 | 88 (0.2%) |
|
22/Aug/2021 | 110 (0.2%) |
|
23/Aug/2021 | 87 (0.2%) |
|
24/Aug/2021 | 194 (0.4%) |
|
25/Aug/2021 | 90 (0.2%) |
|
26/Aug/2021 | 156 (0.3%) |
|
27/Aug/2021 | 94 (0.2%) |
|
28/Aug/2021 | 78 (0.1%) |
|
29/Aug/2021 | 61 (0.1%) |
|
30/Aug/2021 | 90 (0.2%) |
|
31/Aug/2021 | 86 (0.2%) |
|
01/Sep/2021 | 261 (0.5%) |
|
02/Sep/2021 | 303 (0.5%) |
|
03/Sep/2021 | 223 (0.4%) |
|
04/Sep/2021 | 122 (0.2%) |
|
05/Sep/2021 | 124 (0.2%) |
|
06/Sep/2021 | 181 (0.3%) |
|
07/Sep/2021 | 362 (0.7%) |
|
08/Sep/2021 | 187 (0.3%) |
|
09/Sep/2021 | 169 (0.3%) |
|
10/Sep/2021 | 205 (0.4%) |
|
11/Sep/2021 | 76 (0.1%) |
|
12/Sep/2021 | 50 (0.1%) |
|
13/Sep/2021 | 65 (0.1%) |
|
14/Sep/2021 | 74 (0.1%) |
|
15/Sep/2021 | 120 (0.2%) |
|
16/Sep/2021 | 149 (0.3%) |
|
17/Sep/2021 | 115 (0.2%) |
|
18/Sep/2021 | 99 (0.2%) |
|
19/Sep/2021 | 77 (0.1%) |
|
20/Sep/2021 | 106 (0.2%) |
|
21/Sep/2021 | 76 (0.1%) |
|
22/Sep/2021 | 169 (0.3%) |
|
23/Sep/2021 | 102 (0.2%) |
|
24/Sep/2021 | 135 (0.2%) |
|
25/Sep/2021 | 120 (0.2%) |
|
26/Sep/2021 | 151 (0.3%) |
|
27/Sep/2021 | 251 (0.5%) |
|
28/Sep/2021 | 209 (0.4%) |
|
29/Sep/2021 | 232 (0.4%) |
|
30/Sep/2021 | 195 (0.4%) |
|
01/Oct/2021 | 334 (0.6%) |
|
02/Oct/2021 | 200 (0.4%) |
|
03/Oct/2021 | 99 (0.2%) |
|
04/Oct/2021 | 99 (0.2%) |
|
05/Oct/2021 | 107 (0.2%) |
|
06/Oct/2021 | 79 (0.1%) |
|
07/Oct/2021 | 66 (0.1%) |
|
08/Oct/2021 | 162 (0.3%) |
|
09/Oct/2021 | 78 (0.1%) |
|
10/Oct/2021 | 89 (0.2%) |
|
11/Oct/2021 | 227 (0.4%) |
|
12/Oct/2021 | 144 (0.3%) |
|
13/Oct/2021 | 91 (0.2%) |
|
14/Oct/2021 | 288 (0.5%) |
|
15/Oct/2021 | 159 (0.3%) |
|
16/Oct/2021 | 109 (0.2%) |
|
17/Oct/2021 | 89 (0.2%) |
|
18/Oct/2021 | 89 (0.2%) |
|
19/Oct/2021 | 81 (0.1%) |
|
20/Oct/2021 | 227 (0.4%) |
|
21/Oct/2021 | 102 (0.2%) |
|
22/Oct/2021 | 189 (0.3%) |
|
23/Oct/2021 | 102 (0.2%) |
|
24/Oct/2021 | 111 (0.2%) |
|
25/Oct/2021 | 229 (0.4%) |
|
26/Oct/2021 | 253 (0.5%) |
|
27/Oct/2021 | 321 (0.6%) |
|
28/Oct/2021 | 263 (0.5%) |
|
29/Oct/2021 | 292 (0.5%) |
|
30/Oct/2021 | 258 (0.5%) |
|
31/Oct/2021 | 540 (1.0%) |
|
01/Nov/2021 | 536 (1.0%) |
|
02/Nov/2021 | 182 (0.3%) |
|
03/Nov/2021 | 165 (0.3%) |
|
04/Nov/2021 | 356 (0.6%) |
|
05/Nov/2021 | 200 (0.4%) |
|
06/Nov/2021 | 139 (0.3%) |
|
07/Nov/2021 | 89 (0.2%) |
|
08/Nov/2021 | 373 (0.7%) |
|
09/Nov/2021 | 189 (0.3%) |
|
10/Nov/2021 | 263 (0.5%) |
|
11/Nov/2021 | 166 (0.3%) |
|
12/Nov/2021 | 177 (0.3%) |
|
13/Nov/2021 | 123 (0.2%) |
|
14/Nov/2021 | 118 (0.2%) |
|
15/Nov/2021 | 103 (0.2%) |
|
16/Nov/2021 | 103 (0.2%) |
|
17/Nov/2021 | 144 (0.3%) |
|
18/Nov/2021 | 105 (0.2%) |
|
19/Nov/2021 | 93 (0.2%) |
|
20/Nov/2021 | 112 (0.2%) |
|
21/Nov/2021 | 104 (0.2%) |
|
22/Nov/2021 | 184 (0.3%) |
|
23/Nov/2021 | 244 (0.4%) |
|
24/Nov/2021 | 120 (0.2%) |
|
25/Nov/2021 | 219 (0.4%) |
|
26/Nov/2021 | 149 (0.3%) |
|
27/Nov/2021 | 247 (0.4%) |
|
28/Nov/2021 | 199 (0.4%) |
|
29/Nov/2021 | 235 (0.4%) |
|
30/Nov/2021 | 320 (0.6%) |
|
01/Dec/2021 | 124 (0.2%) |
|
02/Dec/2021 | 95 (0.2%) |
|
03/Dec/2021 | 100 (0.2%) |
|
04/Dec/2021 | 112 (0.2%) |
|
05/Dec/2021 | 107 (0.2%) |
|
06/Dec/2021 | 119 (0.2%) |
|
07/Dec/2021 | 132 (0.2%) |
|
08/Dec/2021 | 113 (0.2%) |
|
09/Dec/2021 | 94 (0.2%) |
|
10/Dec/2021 | 54 (0.1%) |
|
11/Dec/2021 | 62 (0.1%) |
|
12/Dec/2021 | 63 (0.1%) |
|
13/Dec/2021 | 239 (0.4%) |
|
14/Dec/2021 | 186 (0.3%) |
|
15/Dec/2021 | 121 (0.2%) |
|
16/Dec/2021 | 60 (0.1%) |
|
17/Dec/2021 | 77 (0.1%) |
|
18/Dec/2021 | 72 (0.1%) |
|
19/Dec/2021 | 177 (0.3%) |
|
20/Dec/2021 | 93 (0.2%) |
|
21/Dec/2021 | 230 (0.4%) |
|
22/Dec/2021 | 97 (0.2%) |
|
23/Dec/2021 | 65 (0.1%) |
|
24/Dec/2021 | 67 (0.1%) |
|
25/Dec/2021 | 93 (0.2%) |
|
26/Dec/2021 | 149 (0.3%) |
|
27/Dec/2021 | 95 (0.2%) |
|
28/Dec/2021 | 53 (0.1%) |
|
29/Dec/2021 | 82 (0.1%) |
|
30/Dec/2021 | 59 (0.1%) |
|
31/Dec/2021 | 68 (0.1%) |
|
01/Jan/2022 | 88 (0.2%) |
|
02/Jan/2022 | 80 (0.1%) |
|
03/Jan/2022 | 41 (0.1%) |
|
04/Jan/2022 | 101 (0.2%) |
|
05/Jan/2022 | 62 (0.1%) |
|
06/Jan/2022 | 80 (0.1%) |
|
07/Jan/2022 | 149 (0.3%) |
|
08/Jan/2022 | 61 (0.1%) |
|
09/Jan/2022 | 45 (0.1%) |
|
10/Jan/2022 | 90 (0.2%) |
|
11/Jan/2022 | 69 (0.1%) |
|
12/Jan/2022 | 63 (0.1%) |
|
13/Jan/2022 | 65 (0.1%) |
|
14/Jan/2022 | 62 (0.1%) |
|
15/Jan/2022 | 47 (0.1%) |
|
16/Jan/2022 | 96 (0.2%) |
|
17/Jan/2022 | 72 (0.1%) |
|
18/Jan/2022 | 76 (0.1%) |
|
19/Jan/2022 | 194 (0.4%) |
|
20/Jan/2022 | 134 (0.2%) |
|
21/Jan/2022 | 70 (0.1%) |
|
22/Jan/2022 | 79 (0.1%) |
|
23/Jan/2022 | 65 (0.1%) |
|
24/Jan/2022 | 79 (0.1%) |
|
25/Jan/2022 | 63 (0.1%) |
|
26/Jan/2022 | 64 (0.1%) |
|
27/Jan/2022 | 203 (0.4%) |
|
28/Jan/2022 | 72 (0.1%) |
|
29/Jan/2022 | 64 (0.1%) |
|
30/Jan/2022 | 68 (0.1%) |
|
31/Jan/2022 | 81 (0.1%) |
|
01/Feb/2022 | 93 (0.2%) |
|
02/Feb/2022 | 187 (0.3%) |
|
03/Feb/2022 | 67 (0.1%) |
|
04/Feb/2022 | 148 (0.3%) |
|
05/Feb/2022 | 383 (0.7%) |
|
06/Feb/2022 | 94 (0.2%) |
|
07/Feb/2022 | 433 (0.8%) |
|
08/Feb/2022 | 95 (0.2%) |
|
09/Feb/2022 | 89 (0.2%) |
|
10/Feb/2022 | 81 (0.1%) |
|
11/Feb/2022 | 93 (0.2%) |
|
12/Feb/2022 | 76 (0.1%) |
|
13/Feb/2022 | 65 (0.1%) |
|
14/Feb/2022 | 105 (0.2%) |
|
15/Feb/2022 | 75 (0.1%) |
|
16/Feb/2022 | 89 (0.2%) |
|
17/Feb/2022 | 70 (0.1%) |
|
18/Feb/2022 | 80 (0.1%) |
|
19/Feb/2022 | 72 (0.1%) |
|
20/Feb/2022 | 66 (0.1%) |
|
21/Feb/2022 | 391 (0.7%) |
|
22/Feb/2022 | 90 (0.2%) |
|
23/Feb/2022 | 106 (0.2%) |
|
24/Feb/2022 | 68 (0.1%) |
|
25/Feb/2022 | 56 (0.1%) |
|
26/Feb/2022 | 78 (0.1%) |
|
27/Feb/2022 | 97 (0.2%) |
|
28/Feb/2022 | 70 (0.1%) |
|
01/Mar/2022 | 85 (0.2%) |
|
02/Mar/2022 | 97 (0.2%) |
|
03/Mar/2022 | 78 (0.1%) |
|
04/Mar/2022 | 64 (0.1%) |
|
05/Mar/2022 | 76 (0.1%) |
|
06/Mar/2022 | 87 (0.2%) |
|
07/Mar/2022 | 133 (0.2%) |
|
08/Mar/2022 | 247 (0.4%) |
|
09/Mar/2022 | 258 (0.5%) |
|
10/Mar/2022 | 92 (0.2%) |
|
11/Mar/2022 | 69 (0.1%) |
|
12/Mar/2022 | 69 (0.1%) |
|
13/Mar/2022 | 79 (0.1%) |
|
14/Mar/2022 | 50 (0.1%) |
|
15/Mar/2022 | 48 (0.1%) |
|
16/Mar/2022 | 80 (0.1%) |
|
17/Mar/2022 | 123 (0.2%) |
|
18/Mar/2022 | 61 (0.1%) |
|
19/Mar/2022 | 64 (0.1%) |
|
20/Mar/2022 | 116 (0.2%) |
|
21/Mar/2022 | 76 (0.1%) |
|
22/Mar/2022 | 65 (0.1%) |
|
23/Mar/2022 | 198 (0.4%) |
|
24/Mar/2022 | 100 (0.2%) |
|
25/Mar/2022 | 86 (0.2%) |
|
26/Mar/2022 | 268 (0.5%) |
|
27/Mar/2022 | 77 (0.1%) |
|
28/Mar/2022 | 136 (0.2%) |
|
29/Mar/2022 | 78 (0.1%) |
|
30/Mar/2022 | 70 (0.1%) |
|
31/Mar/2022 | 76 (0.1%) |
|
01/Apr/2022 | 127 (0.2%) |
|
02/Apr/2022 | 178 (0.3%) |
|
03/Apr/2022 | 92 (0.2%) |
|
04/Apr/2022 | 80 (0.1%) |
|
05/Apr/2022 | 79 (0.1%) |
|
06/Apr/2022 | 196 (0.4%) |
|
07/Apr/2022 | 228 (0.4%) |
|
08/Apr/2022 | 80 (0.1%) |
|
09/Apr/2022 | 152 (0.3%) |
|
10/Apr/2022 | 161 (0.3%) |
|
11/Apr/2022 | 63 (0.1%) |
|
12/Apr/2022 | 67 (0.1%) |
|
13/Apr/2022 | 74 (0.1%) |
|
14/Apr/2022 | 292 (0.5%) |
|
15/Apr/2022 | 218 (0.4%) |
|
16/Apr/2022 | 113 (0.2%) |
|
17/Apr/2022 | 140 (0.3%) |
|
18/Apr/2022 | 122 (0.2%) |
|
19/Apr/2022 | 295 (0.5%) |
|
20/Apr/2022 | 91 (0.2%) |
|
21/Apr/2022 | 88 (0.2%) |
|
22/Apr/2022 | 89 (0.2%) |
|
23/Apr/2022 | 220 (0.4%) |
|
24/Apr/2022 | 470 (0.9%) |
|
25/Apr/2022 | 194 (0.4%) |
|
26/Apr/2022 | 248 (0.4%) |
|
27/Apr/2022 | 335 (0.6%) |
|
28/Apr/2022 | 293 (0.5%) |
|
29/Apr/2022 | 138 (0.3%) |
|
30/Apr/2022 | 220 (0.4%) |
|
01/May/2022 | 320 (0.6%) |
|
02/May/2022 | 253 (0.5%) |
|
03/May/2022 | 270 (0.5%) |
|
04/May/2022 | 158 (0.3%) |
|
05/May/2022 | 389 (0.7%) |
|
06/May/2022 | 96 (0.2%) |
|
07/May/2022 | 279 (0.5%) |
|
08/May/2022 | 264 (0.5%) |
|
09/May/2022 | 442 (0.8%) |
|
10/May/2022 | 280 (0.5%) |
|
11/May/2022 | 401 (0.7%) |
|
12/May/2022 | 186 (0.3%) |
|
13/May/2022 | 507 (0.9%) |
|
14/May/2022 | 225 (0.4%) |
|
15/May/2022 | 199 (0.4%) |
|
16/May/2022 | 285 (0.5%) |
|
17/May/2022 | 538 (1.0%) |
|
18/May/2022 | 341 (0.6%) |
|
19/May/2022 | 391 (0.7%) |
|
20/May/2022 | 229 (0.4%) |
|
21/May/2022 | 66 (0.1%) |
|
22/May/2022 | 335 (0.6%) |
|
23/May/2022 | 184 (0.3%) |
|
24/May/2022 | 85 (0.2%) |
|
25/May/2022 | 262 (0.5%) |
|
26/May/2022 | 82 (0.1%) |
|
27/May/2022 | 239 (0.4%) |
|
28/May/2022 | 146 (0.3%) |
|
29/May/2022 | 216 (0.4%) |
|
30/May/2022 | 161 (0.3%) |
|
31/May/2022 | 199 (0.4%) |
|
01/Jun/2022 | 100 (0.2%) |
|
02/Jun/2022 | 74 (0.1%) |
|
03/Jun/2022 | 73 (0.1%) |
|
04/Jun/2022 | 344 (0.6%) |
|
05/Jun/2022 | 104 (0.2%) |
|
06/Jun/2022 | 129 (0.2%) |
|
07/Jun/2022 | 239 (0.4%) |
|
08/Jun/2022 | 177 (0.3%) |
|
09/Jun/2022 | 151 (0.3%) |
|
10/Jun/2022 | 366 (0.7%) |
|
11/Jun/2022 | 140 (0.3%) |
|
12/Jun/2022 | 116 (0.2%) |
|
13/Jun/2022 | 378 (0.7%) |
|
14/Jun/2022 | 104 (0.2%) |
|
15/Jun/2022 | 72 (0.1%) |
|
16/Jun/2022 | 337 (0.6%) |
|
17/Jun/2022 | 149 (0.3%) |
|
18/Jun/2022 | 208 (0.4%) |
|
19/Jun/2022 | 74 (0.1%) |
|
20/Jun/2022 | 99 (0.2%) |
|
21/Jun/2022 | 178 (0.3%) |
|
22/Jun/2022 | 271 (0.5%) |
|
23/Jun/2022 | 144 (0.3%) |
|
24/Jun/2022 | 81 (0.1%) |
|
25/Jun/2022 | 69 (0.1%) |
|
26/Jun/2022 | 130 (0.2%) |
|
27/Jun/2022 | 233 (0.4%) |
|
28/Jun/2022 | 232 (0.4%) |
|
29/Jun/2022 | 38 (0.1%) |
|
|
Unique visitors in each month |
Multiple hits with the same IP, user agent and access day, are considered a single visit |
Number of unique visitors 55166 |
Different months in logfile 13 |
Jun/2021 | 1769 (3.2%) |
|
Jul/2021 | 3424 (6.2%) |
|
Aug/2021 | 3586 (6.5%) |
|
Sep/2021 | 4708 (8.5%) |
|
Oct/2021 | 5477 (9.9%) |
|
Nov/2021 | 5757 (10.4%) |
|
Dec/2021 | 3258 (5.9%) |
|
Jan/2022 | 2583 (4.7%) |
|
Feb/2022 | 3417 (6.2%) |
|
Mar/2022 | 3206 (5.8%) |
|
Apr/2022 | 5143 (9.3%) |
|
May/2022 | 8028 (14.6%) |
|
Jun/2022 | 4810 (8.7%) |
|
|
Unique visitors from Google in each day |
The red part of the bar expresses the percentage of visits originated from Google |
Number of unique visitors 55166 |
Number of unique visitors from google 14 |
Different days in logfile 377 |
18/Jun/2021 | 0 (0.0%) |
|
19/Jun/2021 | 0 (0.0%) |
|
20/Jun/2021 | 0 (0.0%) |
|
21/Jun/2021 | 0 (0.0%) |
|
22/Jun/2021 | 0 (0.0%) |
|
23/Jun/2021 | 0 (0.0%) |
|
24/Jun/2021 | 0 (0.0%) |
|
25/Jun/2021 | 0 (0.0%) |
|
26/Jun/2021 | 0 (0.0%) |
|
27/Jun/2021 | 0 (0.0%) |
|
28/Jun/2021 | 0 (0.0%) |
|
29/Jun/2021 | 0 (0.0%) |
|
30/Jun/2021 | 0 (0.0%) |
|
01/Jul/2021 | 0 (0.0%) |
|
02/Jul/2021 | 0 (0.0%) |
|
03/Jul/2021 | 1 (1.3%) |
|
04/Jul/2021 | 0 (0.0%) |
|
05/Jul/2021 | 0 (0.0%) |
|
06/Jul/2021 | 0 (0.0%) |
|
07/Jul/2021 | 0 (0.0%) |
|
08/Jul/2021 | 1 (1.1%) |
|
09/Jul/2021 | 0 (0.0%) |
|
10/Jul/2021 | 1 (1.2%) |
|
11/Jul/2021 | 0 (0.0%) |
|
12/Jul/2021 | 0 (0.0%) |
|
13/Jul/2021 | 0 (0.0%) |
|
14/Jul/2021 | 0 (0.0%) |
|
15/Jul/2021 | 0 (0.0%) |
|
16/Jul/2021 | 0 (0.0%) |
|
17/Jul/2021 | 0 (0.0%) |
|
18/Jul/2021 | 0 (0.0%) |
|
19/Jul/2021 | 0 (0.0%) |
|
20/Jul/2021 | 0 (0.0%) |
|
21/Jul/2021 | 0 (0.0%) |
|
22/Jul/2021 | 0 (0.0%) |
|
23/Jul/2021 | 0 (0.0%) |
|
24/Jul/2021 | 0 (0.0%) |
|
25/Jul/2021 | 0 (0.0%) |
|
26/Jul/2021 | 0 (0.0%) |
|
27/Jul/2021 | 0 (0.0%) |
|
28/Jul/2021 | 0 (0.0%) |
|
29/Jul/2021 | 1 (0.6%) |
|
30/Jul/2021 | 0 (0.0%) |
|
31/Jul/2021 | 0 (0.0%) |
|
01/Aug/2021 | 0 (0.0%) |
|
02/Aug/2021 | 0 (0.0%) |
|
03/Aug/2021 | 0 (0.0%) |
|
04/Aug/2021 | 0 (0.0%) |
|
05/Aug/2021 | 0 (0.0%) |
|
06/Aug/2021 | 0 (0.0%) |
|
07/Aug/2021 | 0 (0.0%) |
|
08/Aug/2021 | 0 (0.0%) |
|
09/Aug/2021 | 0 (0.0%) |
|
10/Aug/2021 | 0 (0.0%) |
|
11/Aug/2021 | 0 (0.0%) |
|
12/Aug/2021 | 0 (0.0%) |
|
13/Aug/2021 | 0 (0.0%) |
|
14/Aug/2021 | 0 (0.0%) |
|
15/Aug/2021 | 0 (0.0%) |
|
16/Aug/2021 | 0 (0.0%) |
|
17/Aug/2021 | 0 (0.0%) |
|
18/Aug/2021 | 0 (0.0%) |
|
19/Aug/2021 | 0 (0.0%) |
|
20/Aug/2021 | 0 (0.0%) |
|
21/Aug/2021 | 0 (0.0%) |
|
22/Aug/2021 | 0 (0.0%) |
|
23/Aug/2021 | 0 (0.0%) |
|
24/Aug/2021 | 0 (0.0%) |
|
25/Aug/2021 | 0 (0.0%) |
|
26/Aug/2021 | 0 (0.0%) |
|
27/Aug/2021 | 0 (0.0%) |
|
28/Aug/2021 | 0 (0.0%) |
|
29/Aug/2021 | 0 (0.0%) |
|
30/Aug/2021 | 0 (0.0%) |
|
31/Aug/2021 | 0 (0.0%) |
|
01/Sep/2021 | 0 (0.0%) |
|
02/Sep/2021 | 0 (0.0%) |
|
03/Sep/2021 | 0 (0.0%) |
|
04/Sep/2021 | 0 (0.0%) |
|
05/Sep/2021 | 0 (0.0%) |
|
06/Sep/2021 | 0 (0.0%) |
|
07/Sep/2021 | 0 (0.0%) |
|
08/Sep/2021 | 0 (0.0%) |
|
09/Sep/2021 | 0 (0.0%) |
|
10/Sep/2021 | 0 (0.0%) |
|
11/Sep/2021 | 0 (0.0%) |
|
12/Sep/2021 | 0 (0.0%) |
|
13/Sep/2021 | 0 (0.0%) |
|
14/Sep/2021 | 0 (0.0%) |
|
15/Sep/2021 | 0 (0.0%) |
|
16/Sep/2021 | 0 (0.0%) |
|
17/Sep/2021 | 0 (0.0%) |
|
18/Sep/2021 | 0 (0.0%) |
|
19/Sep/2021 | 0 (0.0%) |
|
20/Sep/2021 | 0 (0.0%) |
|
21/Sep/2021 | 0 (0.0%) |
|
22/Sep/2021 | 0 (0.0%) |
|
23/Sep/2021 | 0 (0.0%) |
|
24/Sep/2021 | 0 (0.0%) |
|
25/Sep/2021 | 0 (0.0%) |
|
26/Sep/2021 | 0 (0.0%) |
|
27/Sep/2021 | 1 (0.4%) |
|
28/Sep/2021 | 0 (0.0%) |
|
29/Sep/2021 | 0 (0.0%) |
|
30/Sep/2021 | 0 (0.0%) |
|
01/Oct/2021 | 0 (0.0%) |
|
02/Oct/2021 | 0 (0.0%) |
|
03/Oct/2021 | 0 (0.0%) |
|
04/Oct/2021 | 0 (0.0%) |
|
05/Oct/2021 | 0 (0.0%) |
|
06/Oct/2021 | 0 (0.0%) |
|
07/Oct/2021 | 0 (0.0%) |
|
08/Oct/2021 | 0 (0.0%) |
|
09/Oct/2021 | 0 (0.0%) |
|
10/Oct/2021 | 0 (0.0%) |
|
11/Oct/2021 | 0 (0.0%) |
|
12/Oct/2021 | 0 (0.0%) |
|
13/Oct/2021 | 0 (0.0%) |
|
14/Oct/2021 | 0 (0.0%) |
|
15/Oct/2021 | 0 (0.0%) |
|
16/Oct/2021 | 0 (0.0%) |
|
17/Oct/2021 | 0 (0.0%) |
|
18/Oct/2021 | 0 (0.0%) |
|
19/Oct/2021 | 0 (0.0%) |
|
20/Oct/2021 | 0 (0.0%) |
|
21/Oct/2021 | 0 (0.0%) |
|
22/Oct/2021 | 1 (0.5%) |
|
23/Oct/2021 | 0 (0.0%) |
|
24/Oct/2021 | 0 (0.0%) |
|
25/Oct/2021 | 0 (0.0%) |
|
26/Oct/2021 | 0 (0.0%) |
|
27/Oct/2021 | 0 (0.0%) |
|
28/Oct/2021 | 0 (0.0%) |
|
29/Oct/2021 | 0 (0.0%) |
|
30/Oct/2021 | 0 (0.0%) |
|
31/Oct/2021 | 0 (0.0%) |
|
01/Nov/2021 | 0 (0.0%) |
|
02/Nov/2021 | 0 (0.0%) |
|
03/Nov/2021 | 0 (0.0%) |
|
04/Nov/2021 | 0 (0.0%) |
|
05/Nov/2021 | 0 (0.0%) |
|
06/Nov/2021 | 0 (0.0%) |
|
07/Nov/2021 | 0 (0.0%) |
|
08/Nov/2021 | 0 (0.0%) |
|
09/Nov/2021 | 0 (0.0%) |
|
10/Nov/2021 | 0 (0.0%) |
|
11/Nov/2021 | 0 (0.0%) |
|
12/Nov/2021 | 0 (0.0%) |
|
13/Nov/2021 | 0 (0.0%) |
|
14/Nov/2021 | 0 (0.0%) |
|
15/Nov/2021 | 0 (0.0%) |
|
16/Nov/2021 | 0 (0.0%) |
|
17/Nov/2021 | 0 (0.0%) |
|
18/Nov/2021 | 0 (0.0%) |
|
19/Nov/2021 | 0 (0.0%) |
|
20/Nov/2021 | 0 (0.0%) |
|
21/Nov/2021 | 0 (0.0%) |
|
22/Nov/2021 | 0 (0.0%) |
|
23/Nov/2021 | 1 (0.4%) |
|
24/Nov/2021 | 0 (0.0%) |
|
25/Nov/2021 | 0 (0.0%) |
|
26/Nov/2021 | 0 (0.0%) |
|
27/Nov/2021 | 0 (0.0%) |
|
28/Nov/2021 | 0 (0.0%) |
|
29/Nov/2021 | 0 (0.0%) |
|
30/Nov/2021 | 0 (0.0%) |
|
01/Dec/2021 | 0 (0.0%) |
|
02/Dec/2021 | 0 (0.0%) |
|
03/Dec/2021 | 0 (0.0%) |
|
04/Dec/2021 | 0 (0.0%) |
|
05/Dec/2021 | 0 (0.0%) |
|
06/Dec/2021 | 0 (0.0%) |
|
07/Dec/2021 | 0 (0.0%) |
|
08/Dec/2021 | 0 (0.0%) |
|
09/Dec/2021 | 0 (0.0%) |
|
10/Dec/2021 | 0 (0.0%) |
|
11/Dec/2021 | 0 (0.0%) |
|
12/Dec/2021 | 0 (0.0%) |
|
13/Dec/2021 | 0 (0.0%) |
|
14/Dec/2021 | 0 (0.0%) |
|
15/Dec/2021 | 0 (0.0%) |
|
16/Dec/2021 | 0 (0.0%) |
|
17/Dec/2021 | 0 (0.0%) |
|
18/Dec/2021 | 0 (0.0%) |
|
19/Dec/2021 | 0 (0.0%) |
|
20/Dec/2021 | 0 (0.0%) |
|
21/Dec/2021 | 0 (0.0%) |
|
22/Dec/2021 | 0 (0.0%) |
|
23/Dec/2021 | 0 (0.0%) |
|
24/Dec/2021 | 0 (0.0%) |
|
25/Dec/2021 | 0 (0.0%) |
|
