Koffein ...
Reference / Data Source
https://www.coffeeness.de/kaffee-koffein/
Coffeine intake Daily Max. ~= 400 mg
Getränk | Koffein (mg / 100ml) | Portion | Koffein per Portion |
---|---|---|---|
Filterkaffee | 55 | 150 ml cup | 82.5 mg |
Expresso | 133 | 25 ml cup | 32.25 mg |
Entkoffeiniert | 2 | 150 ml cup | 3 mg |
Instantkaffee | 39 | 150 ml cup | 58.5 mg |
Schwarzer Tee | 20 | 150ml cup | 30 mg |
Grüner Tee | 19 | 150ml cup | 28.5 mg |
Trinkschokolade | 6 | 150ml cup | 9 mg |
Coca Cola | 10 | 330 ml can | 33 mg |
Coca Cola light/zero | 12 | 330 ml can | 39.6 mg |
Afri Cola | 10 | 200 ml bottle | 20 mg |
Fritz-Kola | 25 | 330 ml bottle | 82.5 mg |
Club Mate | 20 | 500 ml bottle | 100 mg |
Red Bull | 32 | 250 ml can | 80 mg |
“Energy Booster” | - | - | 34 mg / tablet |
“Gamer Gum” | - | - | 60 mg / gum |
[+ EXPAND] daily coffine intake log
13.09
2 x "double coffee"
net: 330 mg
14.09
1 x Gum
1L x Coca-Cola
net: 160 mg
15.09
2 x instant coffee
1 x Energy Booster tab.
net: 151 mg
sonstiges: 1 x Aspirin tab. (500 mg)
sonstiges: 1 x migrane
16.09
1 x Club Mate
17.09
2 x instant coffee
18.09
1 x "black cat" energy drink
500ml, 32mg / 100ml
net: 160 mg